Last Name | First Name | Department |
. | Manpreet Singh | Mathematics |
Abdelal | Ahmed | Health and Kinesiology |
Abdelaziz | May | Fisch College of Pharmacy |
Abdul-Razzak | Hayder | Mechanical Engineering |
Abel | Gilbert | Construction Management |
Abidogun | Kamorudeen | Mechanical Engineering |
Abramoske-Austin | Stephanie | Social Sciences |
Acuna | Keren | Psychology |
Adams | Deanna | Nursing |
Akbarzadeh | Sara | ELCPENG |
Akeer | Emad | Mechanical Engineering |
Al Houri | Zain | Civil Engineering |
Al Rousan | Rabaa | Pharmacy |
Alexander | Chelsea | Literature and Languages |
Alexander | Jennifer | Management and Marketing |
Alfred | Danita | Nursing |
Alger | David | Computer Science |
Ali | Mohammed | Technology |
Alkhateeb | Fadi | University |
Allen | Jeffrey | Human Resources Development |
Allen | Kristie | University |
Allen | Lorri | Communications |
Allen | Michelle | Nursing |
Allen II | Ricardo | Performing Arts |
Almaawi | Alyas | ELCPENG |
Al-Omari | Abbas | Civil Engineering |
Alonso Fernandez | Juan | Performing Arts |
Al-Shalash | Aws | Mechanical Engineering |
Al-Shalash | Ola | Mechanical Engineering |
Al-Shammari | Marwan | Management and Marketing |
Alsmairat | Ohood | Mechanical Engineering |
Alvarado | Christian | School of Community and Rural Health |
Alvarez | Taylor | Management and Marketing |
Ambort | Kerrie | Management and Marketing |
Anders | Katherine | Mathematics |
Andrews | William | Psychology |
Anthony | Nicholas | Health and Kinesiology |
Anthony-McMann | Paula | Management and Marketing |
Arce-Esquivel | Arturo | Health and Kinesiology |
Archer | Kassie | Mathematics |
Ardon | Ramiro | Literature and Languages |
Armstrong | Dijana | Mathematics |
Armstrong | Levi | Psychology |
Arnold | Althea | Construction Management |
Aryal | Santosh | Fisch College of Pharmacy |
Ashcraft | Cameron | University |
Ashley | Jeremy | Fisch College of Pharmacy |
Askew | Kendra | Nursing |
Astakhova | Marina | Management and Marketing |
Atkins | Dona | Nursing |
Atkins | Yvonne | Education |
Attebury | Hollie | History |
Austin | Alanna | Art and Art History |
Ayala | Rachel | PUBHLTHA |
Azghani | Ali | Biology |
Babin | Heather | Communications |
Back | Anthony | Chemistry and Biochemistry |
Badger | Martha | Nursing |
Baetge | Claire | Health and Kinesiology |
Bailey | Danielle | Social Sciences |
Bailey | Jennifer | Education |
Bailey | Nancy | Mathematics |
Bain | Cynthia | Nursing |
Baker | Cristy | Nursing |
Baker | John | Computer Science |
Baker | Mary | Psychology |
Balduf | Christina | Health and Kinesiology |
Ball | Cynthia | School of Community and Rural Health |
Ballard | Shirley | Nursing |
Baltz | Hilary | Communications |
Bani Mustafa | Diala | Mechanical Engineering |
Banta | Joshua | Biology |
Barajaz | George | Nursing |
Barakat | Nael | Mechanical Engineering |
Baranski | Chelsea | Art and Art History |
Barber | Afton | Human Resources Development |
Barber | Leigh | Psychology |
Bari | Abdullahel | Management and Marketing |
Barke | Charles | Psychology |
Barke | Rosemary | Psychology |
Barnes | Glenn | Nursing |
Barnett | Michael | Psychology |
Batman | Richard | Chemistry and Biochemistry |
Battles | Sheri | Nursing |
Baughman | Deronda | Communications |
Bautista Serrano | Humberto | Mathematics |
Beal | Brent | Management and Marketing |
Beams | David | Electrical Engineering |
Bearden | Clifford | Mathematics |
Beaver | Jordan | Chemistry and Biochemistry |
Beck | John | Management and Marketing |
Beckham | Jon | Mathematics |
Beebe | Ann | Literature and Languages |
Behnke | Philip | Management and Marketing |
Belangeri | Abigail | Social Sciences |
Belew | Jennifer | Chemistry and Biochemistry |
Belew | Jonathan | Chemistry and Biochemistry |
Bellatti | Brant | Art and Art History |
Benjamin | Clayton | Literature and Languages |
Bennie | Nicholas | Psychology |
Bergan | Nicholas | Social Sciences |
Berkout | Olga | Psychology |
Bernhardt | Vipa | Health and Kinesiology |
Berry | Amanda | Mathematics |
Bhandari | Prakash | Electrical Engineering |
Bill | Brent | Biology |
Biondillo | Carla | Nursing |
Bircher | Kendra | Psychology |
Birdsong | Lindsey | Accounting, Finance, and Business Law |
Bishop | Nancy | Nursing |
Biswas | Mohammad | Mechanical Engineering |
Black | Shaun | Chemistry and Biochemistry |
Blair | William | Mathematics |
Blake | Glenn | Literature and Languages |
Blakemore | Caanan | Nursing |
Blakemore | Katherine | Nursing |
Blight | Eva | Nursing |
Bloser | Rachel | Psychology |
Blowen | Mildred | Communications |
Blundell | Julie | Nursing |
Bock | Gregory | Literature and Languages |
Boggaram | Vijayakumar | Cellular and Molecular Biology |
Bogosian | Chad | Literature and Languages |
Boisvert | Susanne | Health and Kinesiology |
Bonin | Lorie | Nursing |
Borena | Tafesse | Mechanical Engineering |
Borkowski | Nancy | Arts and Sciences |
Borne | Agatha | School of Community and Rural Health |
Bouillion | Dalane | Education |
Boulter | Matthew | Literature and Languages |
Bowen | Jessica | Nursing |
Bowman | Joshua | Performing Arts |
Boyce | Hope | Communications |
Boyd | Laura | Chemistry and Biochemistry |
Boylan | Joseph | Construction Management |
Bradley | Don | Health and Kinesiology |
Bradshaw-Wooten | Amber | Education |
Brady | Kristen | Nursing |
Bragg | Heidi | Fisch College of Pharmacy |
Brake | David | Biology |
Branch | Charles | Psychology |
Branch | Madison | Art and Art History |
Branch | Marianna | Psychology |
Brantley | Laurie | Nursing |
Braswell Coleman | Ashlee | Psychology |
Bratteli | Rachel | Fisch College of Pharmacy |
Brazie | Randy | Nursing |
Brazill | Bradley | Fisch College of Pharmacy |
Brennion | Jennings | Civil Engineering |
Bretl | Brandon | Education |
Brinkmann | James | Performing Arts |
Britt | Terry | Communications |
Brooks | Justin | Mathematics |
Brown | Anita | Communications |
Brown | Bryn | Human Resources Development |
Brown | Diane | Nursing and Health Sciences |
Brown | Fredericka | Mechanical Engineering |
Brown | Larrimy | Biology |
Brown | Leonard | Computer Science |
Brown | Rebecca | Health and Kinesiology |
Brown | Tanya | Biology |
Bruhn | Albert | Communications |
Brunner | Lane | University |
Bryant | Kenneth | Political Science and History |
Buckland | Karen | University |
Budhraja | Vinay | ELCPENG |
Buentello | Graciela | Management and Marketing |
Bugg | Sue | Performing Arts |
Bullard | Jodi | Nursing |
Burchfiel | Jennifer | Education |
Burdette | Penny | Communications |
Burkland | David | Nursing |
Burns | A | Computer Science |
Bushardt | Christian | Management and Marketing |
Bushardt | Stephen | Management and Marketing |
Bussell | Adrianna | Nursing |
Butler | Sean | Chemistry and Biochemistry |
Byrd | Jimmi | Nursing |
Byun | Kyung-Ah | Management and Marketing |
Cage | Heidi | REHABSCIA |
Cage | Stephen | University |
Caldas | Miguel | Management and Marketing |
Cali | Dennis | Communications |
Calimag | Sharon | Nursing |
Camp | Dessie | Mathematics |
Camp | K | Management and Marketing |
Campbell | Ann | Nursing |
Campbell | Jennifer | Psychology |
Campbell | Jill | Health and Kinesiology |
Campbell | Lisa | Nursing |
Cantu IV | Maclovio | Art and Art History |
Cao | Zishu | Chemical Engineering |
Carnes | Heather | Education |
Carns | Dana | Nursing |
Carpenter | Robert | Human Resources Development |
Carrell | Kimberlie | Human Resources Development |
Carrell | William | University |
Carter | Jill | Education |
Carter | Jill | Political Science and History |
Caruso | K | Nursing |
Casanova | Vanessa | School of Community and Rural Health |
Casas | Celina | Health and Kinesiology |
Casey | Christine | Chemistry and Biochemistry |
Castaneda | Marco | Social Sciences |
Castillo | Alejandro | Social Sciences |
Cater | John | Management and Marketing |
Cathcart | Sharon | Human Resources Development |
Cayirdag Acar | Nur | Psychology |
Cerliano | Michael | Literature and Languages |
Cervantez | Jeffery | Literature and Languages |
Chain | Chastadee | Literature and Languages |
Chambers | Amanda | Nursing |
Chambers | Silvana | Human Resources Development |
Chan | Tsz Yan Clement | Biology |
Chapman | Barbara | Nursing |
Chappa | Christopher | Mathematics |
Charba | Cortney | Biology |
Charlson | Betty | Social Sciences |
Chauncey | Amber | Health and Kinesiology |
Cheeseman | Suzanne | Nursing |
Cherry | Debbie | Nursing |
Chesshir | Amanda | Communications |
Chilton | Jenifer | Nursing |
Chisholm | Connor | Psychology |
Cho | Jonathan | Fisch College of Pharmacy |
Cho | Yonjoo | Human Resources Development |
Chou | Shih-Feng | Mechanical Engineering |
Chretien | Janice | Human Resources Development |
Chung | Wingyan | Computer Science |
Clark | Briana | Art and Art History |
Clary | Catherine | Education |
Clem | Amy | Management and Marketing |
Cocchio | Craig | Fisch College of Pharmacy |
Coger | Karimah | Social Sciences |
Coleman | Jessica | Biology |
Coleman | Shuntel | Nursing |
Coleman | Taleshia | Nursing |
Collier | Holley | University |
Collins | Elizabeth | Nursing |
Combs | Dennis | Psychology |
Conaway | Annika | Nursing |
Conaway | Roger | Management and Marketing |
Conley | David | Human Resources Development |
Conner | Kylie | Psychology |
Connolly | John | Technology |
Conrad | Jessica | Nursing |
Consalvo | Annamary | Education |
Conway | Alicia | University |
Conway | Erica | Nursing |
Conway | Vicki | Performing Arts |
Cook | Elizabeth | Fisch College of Pharmacy |
Cook | Kayla | Mathematics |
Cook | Lori | Literature and Languages |
Coon | Jennifer | Accounting, Finance, and Business Law |
Cooper | Cheryl | Health and Kinesiology |
Cooper | Gwenda | Health and Kinesiology |
Cooper | Linda | Accounting, Finance, and Business Law |
Cooper | Melvin | Health and Kinesiology |
Cooper | Rosemary | University |
Copeland | Angela | UNIV |
Corley | Mary | Nursing |
Cotter | Juli | Nursing |
Courville | Katheryn | Nursing |
Cowan | Reuben | Health and Kinesiology |
Cowan | Sarah | Health and Kinesiology |
Cowan | Terry | Technology |
Cowart | Tammy | Accounting, Finance, and Business Law |
Cox | Christopher | University |
Cox | David | Fisch College of Pharmacy |
Crabtree | Dee | Nursing |
Craddock | Colby | Health and Kinesiology |
Craft | Cecile | Health and Kinesiology |
Craver | Doyle | Computer Science |
Crawford | Daniel | Education |
Crawford | Theodore | Literature and Languages |
Crean | Jeffrey | History |
Cregler | Aleksandra | Social Sciences |
Crippen | Thomas | Mechanical Engineering |
Crisp | Marcie | Nursing |
Criswell | David | Health and Kinesiology |
Cron | Madeline | Nursing |
Crossland | Abby | Health and Kinesiology |
Crum | Michelle | School of Community and Rural Health |
Crumpler | Deborah | Nursing |
Cuellar Tapia | Cecilia | University |
Cuervo-Utley | Ana | Literature and Languages |
Custodio | Elizabeth | Nursing |
Dai | Minhao | Communications |
Dakshit | Sagnik | Computer Science |
Dalby | Ashley | Health and Kinesiology |
Daniels | Rebecca | Nursing |
Dasso | Nancy | Nursing |
Daugherty | Stephanie | Biology |
Daughtery | Elena | Performing Arts |
Davidson | Dayna | Nursing |
Davis | Andrew | Mathematics |
Davis | Chiquesha | Nursing |
Davis | Gabrielle | Nursing |
Davis | Patricia | Education |
Davis | Sheldon | Mathematics |
Dawsey | Madeline | Mathematics |
Day | Ashleigh | Communications |
Day | Courtney | Nursing |
Day | Karen | Nursing |
De La Iglesia Almeida | Geovana | Mathematics |
Deal | Belinda | Nursing |
Dean | Heather | Nursing |
Deaton | Justin | Literature and Languages |
Deba | Farah | Fisch College of Pharmacy |
DeGrasse | Carol | Literature and Languages |
Delello | Julie | Education |
Delk | Gigi | Computer Science |
DelPrincipe | Myranda | University |
Dennis | Aimee | University |
Dennis | Sheryl | Business and Technology |
Denson | Amber | Nursing |
Denson | Lester | Nursing |
Dickson | Jared | Biology |
Dillard | Coby | University |
Dillingham | Scott | University |
DiStefano | Jason | University |
DiVerniero | Rebecca | Communications |
Dobbs | Kristen | Human Resources Development |
Dobson | Jesse | Literature and Languages |
Doepker | Gina | Education |
Dolan | Lori | Art and Art History |
Dominy | Kelsey | Health and Kinesiology |
Donaldson | Shirl | Technology |
Dong | Xuanliang | Health and Kinesiology |
Donley | Michael | University |
Dotson | Maddox | Political Science and History |
Doty | Duane | Management and Marketing |
Doty | Susan | Social Sciences |
Dougherty | Jared | Nursing |
Drinkwater | Kaitlyn | Nursing |
Duarte Delgado | Romina | Psychology |
Dublin | Karan | Nursing |
Dudley | Gina | Nursing |
Duke | Gloria | Nursing |
Dunn | Rebecca | Fisch College of Pharmacy |
Dyck | Carol | Nursing |
Dyer | Kelly | University |
Dykes | Frank | Education |
Easley | Carrie | Social Sciences |
Eckhard | Michelle | Nursing |
Edminster III | Truman | Civil Engineering |
Edwards | Anthony | Education |
Efthymiou | Eleftheria Anthi | Civil Engineering |
Egdorf | Rebecca | Health and Kinesiology |
El-Kishky | Hassan | Electrical Engineering |
Ellinger | Andrea | Human Resources Development |
Elliott | Kimberly | Healthcare Policy, Economics and Management |
Emge | Jeffrey | Performing Arts |
Enciso | Zylene Carlyle | Civil Engineering |
Ener | Elizabeth | Psychology |
English | John | Literature and Languages |
Escareno | Jessica | Healthcare Policy, Economics and Management |
Estrada Aguilera | Samantha | Psychology |
Fabbiani | Cathleen | Nursing |
Fabry | LeeAnn | Nursing |
Facello | Scarlet | Nursing |
Fagan | Mary | Management and Marketing |
Faghihifar | Justine | Health and Kinesiology |
Farley | Randell | Technology |
Fazarro | Dominick | Technology |
Feerst | Timothy | Performing Arts |
Fenn | Norman | Fisch College of Pharmacy |
Fenton | Benjamin | Communications |
Ferguson | Michael | Social Sciences |
Ferrara | Joseph | Education |
Fessler | Nicholas | Accounting, Finance, and Business Law |
Fields | Lavada | Nursing |
Fineout | Lynne | Nursing |
Fischer | Mary | Accounting, Finance, and Business Law |
Fisher | Brittani | Nursing |
Fisher | Janell | University |
Fleming | Danielle | Nursing |
Flowers | Siobhan | Psychology |
Ford | Neil | Biology |
Foster | Alexa | University |
Foster | Stephanie | Nursing |
Foster | Virginia | Literature and Languages |
Francis | Jimi | Health and Kinesiology |
Francis | Megan | Nursing |
Franklin | Stephanie | Social Sciences |
Franks | Dawn | Social Sciences |
Frazier | Crystal | Psychology |
Fredericks | Kristel | Health and Kinesiology |
Freeman | Ericka | Social Sciences |
Freeman | Gary | Performing Arts |
Frydenlund | Chris | University |
Fumo | Nelson | Mechanical Engineering |
Funke | Michael | Literature and Languages |
Gad | Yasmin | Literature and Languages |
Galeon | Jay | Nursing |
Gallegly | Jeanie | Health and Kinesiology |
Gallegos | Diana | University |
Gangone | Michael | Civil Engineering |
Garcia | Andres | University |
Garland | James | Nursing |
Garmon | Cheryl | Nursing |
Garner | Jennifer | Health and Kinesiology |
Garrett | Christian | Nursing |
Gautier | Luis | Social Sciences |
Gaw | Monaliza | Nursing |
Gean | Hannah | Nursing |
Gehring | Janet | Nursing |
Geiger | William | University |
George | Christopher | Nursing |
George | Julie | Nursing |
Germany | Virginia | Mathematics |
Getty | Ryan | Social Sciences |
Ghorshi | Seyed Mohammad Ali | Electrical Engineering |
Ghuge | Abhidnya | Art and Art History |
Gibbs | Brittany | Nursing |
Gifford | Joanna | Art and Art History |
Gilbreath | Tommy | Human Resources Development |
Gill | Amardeep | Nursing |
Gilley | Ann | Management and Marketing |
Gilley | Jerry | Human Resources Development |
Gilliam | Tiffany | Communications |
Gilpin | Priscilla | Education |
Ginsburg | Diane | Fisch College of Pharmacy |
Gipson | Christine | Nursing |
Giron | Ana | Literature and Languages |
Glaesemann | Sarah | Chemistry and Biochemistry |
Glavy | Joseph | Fisch College of Pharmacy |
Glosson | Lonnie | Political Science and History |
Goad | Steven | Accounting, Finance, and Business Law |
Godwin | Mary | Literature and Languages |
Goette | William | Psychology |
Goh | Chung Hyun | Mechanical Engineering |
Gohmert | Andrea | REHABSCIA |
Gomez | Ruben | Psychology |
Gonzalez | Elizabeth | Education |
Goodman | Rachel | Nursing |
Gopalakrishna Remani | Ven | Management and Marketing |
Goparaju | Krishna | Civil Engineering |
Gordon | Gus | Accounting, Finance, and Business Law |
Gordon | Jean | Nursing |
Gosselin | Kevin | Nursing |
Grad | Ramona | Psychology |
Graham | Debra | Nursing |
Grant | Cynthia | Nursing |
Graves | Christina | Mathematics |
Graves | Josie | Nursing |
Graves | Stephen | Mathematics |
Gray | Howard | Chemistry and Biochemistry |
Green | Bradley | Psychology |
Greene | Hilary | Nursing |
Greenwold | Matthew | Biology |
Greer | Annette | Social Sciences |
Greer | Danice | Nursing |
Greer | Lori | Nursing |
Griffin | RaeJean | Technology |
Griffin | Teresa | Nursing |
Grigsby | Sonya | Nursing |
Grinnell | Michael | Performing Arts |
Grisham | Jack | Mathematics |
Guderjan | Thomas | Social Sciences |
Guidry | Rose | Nursing |
Gullings | Kyle | Performing Arts |
Gunpinar | Yasemin | Education |
Gupta | Rajat | Mathematics |
Gustafson | Erik | Communications |
Gutierrez | Erika | Fisch College of Pharmacy |
Gutierrez | Leticia | Nursing |
Gutierrez | Marisela | Psychology |
Haas | Barbara | University |
Hagan | Amy | Psychology |
Hail | Renee | Nursing |
Hakim | Helene | Nursing |
Hall | Amanda | Nursing |
Hall | Jaelynn | Nursing |
Hall | Tyler | Mechanical Engineering |
Hamouda | Ayman | Fisch College of Pharmacy |
Hampton | Adrienne | University |
Han | Cheon-woo | Education |
Hand | Robert | Literature and Languages |
Hanratty | Catherine | Social Sciences |
Hansen | John | Mechanical Engineering |
Hanson | Anna | Nursing |
Happli | Abigail | Psychology |
Hardee | Caroline | Nursing |
Harris | John | Literature and Languages |
Hart | Barbara | Social Sciences |
Hart | William | Construction Management |
Hartman | Kayla | Literature and Languages |
Hasan | Abul bashar mahmud | Mechanical Engineering |
Hassan | Mostafa | Mechanical Engineering |
Hastings | Tyree | Performing Arts |
Hatcher | Gary | Art and Art History |
Hawes | Janice | Nursing |
Hawkins | Christi | Nursing |
Hayes | Amy | Psychology |
Hays | Laura | Nursing |
Hazelip | Chris | Accounting, Finance, and Business Law |
Hazirbaba | Kenan | Civil Engineering |
He | Zhaomin | Nursing |
Head | Brian | University |
Head | Rachel | Social Sciences |
Heasley | Pamela | Nursing |
Hebert | Julie | Health and Kinesiology |
Heiden | Mary | Performing Arts |
Helfers | Richard | Social Sciences |
Helgesen | Kathleen | Nursing |
Hellmann | Katherine | University |
Hemmen | Linda | Communications |
Henderson | Michael | Accounting, Finance, and Business Law |
Hensley | Katherine | Nursing |
Hepler | Heather | Literature and Languages |
Hermanns | Melinda | Nursing |
Hernandez | Rene | Psychology |
Herterich | Lisa | Nursing |
Hertweck | Kate | Biology |
Hickey | Wesley | University |
Hickman | Donna | Psychology |
Hicks | Jennifer | Management and Marketing |
Hicks | Nicole | Literature and Languages |
Hicks | Tracy | Nursing |
Hill | David | University |
Hill | Dominique | Psychology |
Hill | William | Nursing |
Hillhouse | Shawn | Nursing |
Hilton | Lauren | Education |
Hines | Barbara | Education |
Ho | Wei-Chin | Biology |
Hoerth | Jackson | Literature and Languages |
Holcomb | Hunter | REHABSCI |
Hollis | Nila | Nursing |
Holm | Jessica | Psychology |
Holmes | Sonya | Social Sciences |
Hong | Junghwa | Management and Marketing |
Hong-Decapio | Minjung | Nursing |
Hooten | James | Chemistry and Biochemistry |
Hortman | Jennifer | Mathematics |
Horton | Emily | Psychology |
Hossain | Sk Amjad | Construction Management |
Houston | Ben | Mathematics |
Howell | Angela | Nursing |
Hsieh | Chialing | Accounting, Finance, and Business Law |
Hu | Yezi | Communications |
Hua | Lei | Management and Marketing |
Hubbard | Liseth | Communications |
Hubbard | Lorianne | Art and Art History |
Hudgins | Royce | Nursing |
Hudson | Kathleen | Nursing |
Hughes | Alexis | Art and Art History |
Hughes | Dewane | Art and Art History |
Hughes-Waters | Jodi | Psychology |
Hull | David | Computer Science |
Hunt | Donald | Nursing |
Hunt | Justin | Biology |
Hunt | Teresa | Nursing |
Huq | Shariful | Civil Engineering |
Hurley | Dennis | Political Science and History |
Hurst | Carlin | Nursing |
Hurtado | Jose | Mechanical Engineering |
Hussain | Muhammad | Fisch College of Pharmacy |
Ibrahim | Alwathiqbellah | Mechanical Engineering |
Ikebe | Mitsuo | Cellular and Molecular Biology |
Ikram | Muhammad | Electrical Engineering |
Indic | Premananda | Electrical Engineering |
Ingram | Karen | Fisch College of Pharmacy |
Ippolito | Alfonso | Communications |
Isied | Mayzan | Civil Engineering |
Isom | Jeffrey | Social Sciences |
Izadi | Azadeh | ELCPENG |
Jackson | Janecia | Nursing |
Jackson | Kristen | Literature and Languages |
Jackson | Laura | University |
Jackson | Rebecca | Political Science and History |
Jackson | Sherry | Management and Marketing |
Jacob | Christina | Nursing |
James | Kevin | Management and Marketing |
Jedlicka | Davor | Social Sciences |
Jenkins | Joy | Nursing |
Jenkins | Kay | University |
Jeon | Woohyoung | KINE |
Jerkins | Jae | Literature and Languages |
Jernigan | Tammy | Nursing |
Jessop | Anett | Literature and Languages |
John | Lauri | Nursing |
Johnson | Gail | Management and Marketing |
Johnson | Jamey | Education |
Johnson | Lacy | Nursing |
Johnson | Lanetta | Health and Kinesiology |
Johnson | Lauren | Chemistry and Biochemistry |
Johnson | Lee | Nursing |
Johnston | Leann | KINE |
Jones | Brandi | Nursing |
Jones | Dennis | Technology |
Jones | Jennifer | Education |
Jones | Juliet | Fisch College of Pharmacy |
Jones | Kara | Nursing |
Jones | Myron | Psychology |
Jones | Robert | Management and Marketing |
Jones | Yayoi | Health and Kinesiology |
Jordan | Janet | Nursing |
Jowell | Vicki | Nursing |
Joyner | Vanessa | Communications |
Judd | Carrie | Nursing |
Jungmann | Suzanne | Education |
Kaemmerling | Samuel | Technology |
Kaiser | Forrest | Education |
Kalantari | Fatemeh | Electrical Engineering |
Kalfas | Konstantinos | Civil Engineering |
Kambhampati | Gayathri | Mathematics |
Kamto | Joseph | Electrical Engineering |
Katuri | Sai | Accounting, Finance, and Business Law |
Katz | Neal | Literature and Languages |
Kellermann | Ana | Psychology |
Kellner | Katrin | Biology |
Kelly | Kayla | Nursing |
Kelly | Laura | Nursing |
Kelly | Matthew | Literature and Languages |
Kennedy | Bridget | Psychology |
Kennedy | Michael | Healthcare Policy, Economics and Management |
Kennedy | Teresa | Education |
Kennedy | Timothy | Education |
Kenner | Traci | Accounting, Finance, and Business Law |
Kenney | Richard | Social Sciences |
Kerr | Amanda | Literature and Languages |
Keys | Barry | Chemical Engineering |
Khajah | Tahsin | Mechanical Engineering |
Khanal | Aaditya | Chemical Engineering |
Kim | Hoyoung | Accounting, Finance, and Business Law |
Kincade | Brooke | University |
Kincaid | Paula | Management and Marketing |
King | Christopher | Literature and Languages |
King | Elnora | Nursing |
King | Janet | Nursing |
Kirby | Lauren | Psychology |
Kirst | Kristine | Communications |
Klein | Jennifer | Social Sciences |
Klipple | Meredith | Psychology |
Kneitly | Jonahs | Literature and Languages |
Knight | Brittny | Nursing |
Kolapo | Sandra | Nursing |
Koslover | Deborah | Mathematics |
Kotulla | Rolf | Social Sciences |
Koukl | James | Biology |
Kraus | Larry | Education |
Krouse | Andrew | University |
Krumm | Lisa | Education |
Kulkarni | Arun | Computer Science |
Kumar | Poonam | University |
Kurdowska | Anna | Cellular and Molecular Biology |
Kutach | Ashley | Human Resources Development |
Kypuros | Javier | University |
Kyzer | Daniel | Performing Arts |
Lacerda | Carla | Chemical Engineering |
Ladd | Autumn | Nursing |
Laird | Tanya | Civil Engineering |
Lake | Pamela | Nursing |
LaLonde | Scott | Mathematics |
Lamb | Jack | Accounting, Finance, and Business Law |
Lamb | John | Education |
Lane | Jennifer | Education |
Langford | Aaron | Nursing |
Lara | Otoniel | Performing Arts |
Larkin | Fletcher | Mathematics |
Larson | Anna | Performing Arts |
Larson | Tiffany | Education |
Lauderdale | Lindsey-Kay | Mathematics |
Lauman | Jeffrey | Chemistry and Biochemistry |
Lawless | Tammy | Art and Art History |
Lawrence | Heshium | Technology |
Lawson | Anthony | Psychology |
Lawson | Christi | Social Sciences |
Lay | Lorri | Mathematics |
Leach | Leon | Management and Marketing |
Leamons | Joshua | Technology |
Lebarron | Amber | Nursing |
Leblanc | John | Political Science and History |
Lebowitz-Lockard | Noah | Mathematics |
Ledlow | Gerald | PUBHLTHH |
Lee | Daniel | Technology |
Lee | Jack | Education |
Lee | Jiyong | Chemistry and Biochemistry |
Lee | Robert | Political Science |
Lee | Shih-Yu | Nursing |
Lee | Young | Fisch College of Pharmacy |
Letz | Lisa | Nursing |
Leung | Deirdre | Nursing |
Leung | Man Yin | Communications |
Lewis | Jerome | Chemistry and Biochemistry |
Lewis | Mark | Education |
Lewis | Sheleta | Nursing |
Li | Yi | Computer Science |
Liang | Hui | Accounting, Finance, and Business Law |
Liang | Hui | Accounting, Finance, and Business Law |
Liedtke | Lena | Literature and Languages |
Lincoln | Rebecca | Psychology |
Linehan | Mary | Political Science and History |
Link | Amanda | Political Science and History |
Lipps | Terri | Nursing |
Lirely | Roger | Accounting, Finance, and Business Law |
Lisot | Elizabeth | Art and Art History |
Llewellyn | Katie | Nursing |
Logan | Katrina | Nursing |
Long | Dana | Nursing |
Lopez | Eric | Political Science and History |
Lopez | Sofia | Psychology |
Loredo | Grace | Fisch College of Pharmacy |
Lowe | Anita | Nursing |
Lowe | Timothy | Health and Kinesiology |
Lowry | Larry | School of Community and Rural Health |
Loyola | Tania | Education |
Lozier | Jerry | Social Sciences |
Lucas Stanley | Judy | Health and Kinesiology |
Lucci | Matthew | Mechanical Engineering |
Lundberg-Love | Paula | Psychology |
Lynn | James | Mathematics |
Magnusen | Kaia | Art and Art History |
Mahfuz | Fariha | Mathematics |
Mahgoub | Yasser | Electrical Engineering |
Main | Lauren | Nursing |
Maitra | Anwesha | Psychology |
Maiya | Madhura | Health and Kinesiology |
Maloney | Soren | Mechanical Engineering |
Marks | David | Accounting, Finance, and Business Law |
Marquess | Mackenzie | Communications |
Marrs | Kara | Nursing |
Marsh | Jaclyn | Communications |
Martin | Pamela | Nursing |
Martinez | Janelle | Nursing |
Martinez | Roy | Management and Marketing |
Martini | Catherine | Biology |
Maryon | Thomas | Healthcare Policy, Economics and Management |
Marzilli | Colleen | Nursing |
Marzilli | Scott | Health and Kinesiology |
Mason | Rachel | Chemistry and Biochemistry |
Mason | Vicki | Management and Marketing |
Masood | Tariq | ELCPENG |
Massey | Jerry | Management and Marketing |
Massey | William | University |
Mastel-Smith | Beth | Nursing |
Masters | Stephanie | Psychology |
Mathews | Rebecca | Psychology |
Matthews | Marsha | Communications |
Matuszak | Joanna | Art and Art History |
Matzke | Brenda | Nursing |
Mauldin | Tessa | Nursing |
Mayo | Traci | Mathematics |
Mazingo | Jason | Accounting, Finance, and Business Law |
McAlister | Barbara | Nursing |
McBain | Jeremy | Performing Arts |
McBain | Katherine | Performing Arts |
McBride | Susan | Nursing |
McCann | Jessica | Management and Marketing |
McCaslin | Sara | Computer Science |
McClendon | Tiffany | Nursing |
McClurg | Nandini | University |
McCormick | Juawice | Psychology |
McFadden | Kenzie | Nursing |
McGill | Rick | University |
McGinnis | Michael | Civil Engineering |
McGreevy | Mindi | Literature and Languages |
McGuire | Adam | Psychology |
McIntyre | David | Nursing |
McKay | Cheryl | Nursing |
McNichols | Christine | Psychology |
McPherson | Charles | Social Sciences |
McWhorter | Rochell | Human Resources Development |
Meadows | Brandy | Management and Marketing |
Melamed | Tina | REHABSCI |
Melton | Haley | Mathematics |
Memarian Esfahani | Sara | Computer Science |
Mendez | Cindy | Nursing |
Menkina | Natalia | Literature and Languages |
Merritt | Leanne | Fisch College of Pharmacy |
Metcalfe | Leanne | PUBHLTHH |
Meyer | Lauralee | University |
Meza | Fara | Mathematics |
Milan | David | Mathematics |
Miles | Janice | Nursing |
Miller | Cathy | Nursing |
Miller | Elizabeth | Literature and Languages |
Miller | Gary | Education |
Miller | Jessica | Social Sciences |
Miller | Mark | Technology |
Miller | Valerie | Nursing |
Milovich | Katherine | Literature and Languages |
